Menu
Starters

| Dish | Price | 
|---|---|
| All Gizzards, Livers, or Mixup | 1/2 $7.99/FULL $11.99 | 
| Chicken Bites or Hot Wings – Buffalo or Mike’s Spicy Sauce | $11.99 | 
| Shrimp – Choice of Fried or Broiled | EACH $5.95 | 
| Onion Rings | $9.95 | 
Your Dinner includes a Choice of Potatoes, Choice of Homemade Chicken Noodle Soup or Salad, Gravy, Green Beans, and Cinnamon Rolls.
Chicken

Your Dinner includes a Choice of Potatoes, Choice of Homemade Chicken Noodle Soup or Salad, Gravy, Green Beans, and Cinnamon Rolls.
Add Mike’s Spicy Sauce to any Fried Chicken Entree
| Dish | Price | 
|---|---|
| 3 PIECES – 1 Breast & 2 Assorted (Cooks Choice) | $19.99 | 
| Regular Dinner -Leg,Thigh,Wing & Breast | $22.99 | 
| All White -2 Breasts & 2 Wings | $22.99 | 
| All Breast-3 Breasts | $24.99 | 
| All Dark -2 Thigh & 2 Legs | $21.99 | 
| All Gizzards, Livers, or Mixup | 1/2 $17.99 / FULL $21.99 | 
| Chicken Fried Chicken with Gravy | $21.99 | 
| Chicken Fingers | $18.99 | 
| Grilled or Pan-Fried Chicken Salad (Topped with Artichoke Hearts, Hearts of Palm, Blue Cheese Crumbles, Red Onion and Pimentos Or House Fixings) | $14.99 | 
12 & Under and Seniors Menu
| Dish | Price | 
|---|---|
| Leg & Wing | $9.95 | 
| 2 Legs | $9.95 | 
| Chicken Fingers | $9.95 | 

Beef & Pork
| Dish | Price | 
|---|---|
| Chicken Fried Steak with Gravy | $22.99 | 
| K.C. Strip -16 oz. | $37.95 | 
| Filet Mignon -Bacon Wrapped 10 oz. with Sauteed Mushrooms | $41.95 | 
| Hamburger Steak -16 oz. with Sauteed Mushrooms & Grilled Onions | $22.99 | 
| Pork Chops – Breaded and Pan Fried or Broiled in a Garlic Butter Sauce | $27.95 | 
Fish

| Dish | Price | 
|---|---|
| Shrimp -None Bigger & None Better! | $34.99 | 
| Catfish -Pan Fried 16 oz. Channel Catfish | $22.99 | 
| Salmon -Fresh North Atlantic Filet Broiled in Dill Butter Sauce | $29.99 | 
Combination Dinners
| Dish | Price | 
|---|---|
| Pork Chop (Fried or Broiled) & Chicken Breast | $27.99 | 
| Pork Chop (Fried or Broiled) & 2 Shrimp | $28.99 | 
| Split Dinners (When Ordering any entree at its regular price, for an additional) | $11.99 | 

Sandwiches
All sandwiches served with Choice of Potato Only. Substitute Onion Rings for an additional $1.95
| Dish | Price | 
|---|---|
| Chicken Sandwich (7oz) Boneless Breast – Choice of Fried or Grilled | $14.99 | 
| Hamburger (8 oz.) | $12.99 | 
| Junior Hamburger (5 oz.) | $8.99 | 
| Cheeseburger (8 oz.) | $13.99 | 
| Junior Cheeseburger (5 oz.) | $9.95 | 

Side Orders
| Dish | Price | 
|---|---|
| Potato (Cottage Fries, French Fries, Mashed, or Baked) | $4.95 | 
| Mac and Cheese | $5.95 | 
| Cottage Cheese | $3.95 | 
| Sour Cream | $0.95 | 
| Cheese | $0.75 | 
| Dinner Salad | $4.95 | 
| Soup | $4.95 | 
| Green Beans | $4.45 | 
| Sauteed Mushrooms | $4.25 | 
| Apple Sauce | $2.95 | 
| Cinnamon Rolls | EACH $1.50 | 
| Bleu Cheese | $1.50 | 
| Soft Drinks – PEPSI Products | $2.99 | 
